

Cross-exchange arbitrage between two futures legs — live spreads on 15+ exchanges, recomputed from real orderbooks
You are seeing a limited table — 15 exchanges are hidden: Aster, BingX, Bitget, GRVT, Hyperliquid, Kraken, KuCoin, Lighter, Lighter RH, MEXC, Polymarket, Base DEX, BSC DEX, Ethereum DEX, Solana DEX. Sign in free to unlock more — the Data plan opens all of them.
Sign in free







































| Coin | Quote | Pair | Current Funding | Funding (24h) | D/W | ||||
|---|---|---|---|---|---|---|---|---|---|
OKX(Long)$0.0843 Bybit(Short)$0.0855 | 588.4K8.7M | -0.1687%4h03:05:51 -0.1673%1h00:05:51 | OKX-1.42% Bybit-1.98% | -0.56% | -1.00% | 1.37% | ![]() ![]() | ||
Gate(Long)$0.0843 Bybit(Short)$0.0855 | 3.4M8.7M | -0.0752%1h00:05:51 -0.1673%1h00:05:51 | Gate-0.89% Bybit-1.98% | -1.08% | -0.74% | 1.33% | ![]() ![]() | ||
Gate(Long)$0.0136 Bybit(Short)$0.0137 | 1.6M25.6M | -0.7378%4h03:05:51 -0.1948%1h00:05:51 | Gate-0.78% Bybit-1.34% | -0.56% | -0.08% | 1.11% | ![]() ![]() | ||
OKX(Long)$0.4397 Bybit(Short)$0.4443 | 41.2M19.4M | -0.9544%4h03:05:51 -1.3067%4h03:05:51 | OKX-0.69% Bybit-1.12% | -0.43% | -0.70% | 1.04% | ![]() ![]() | ||
Binance(Long)$0.0136 Bybit(Short)$0.0137 | 69.2M25.6M | -0.8014%4h03:05:51 -0.1948%1h00:05:51 | Binance-0.56% Bybit-1.34% | -0.78% | 0.04% | 1.04% | ![]() ![]() | ||
Gate(Long)$0.2890 OKX(Short)$0.2919 | 162.0K466.2K | 0.0050%4h03:05:51 0.0050%4h03:05:51 | Gate0.01% OKX0.01% | 0.00% | 0.00% | 1.00% | ![]() ![]() | ||
Binance(Long)$0.4406 Bybit(Short)$0.4443 | 107.0M19.4M | -1.0625%4h03:05:51 -1.3067%4h03:05:51 | Binance-0.81% Bybit-1.12% | -0.31% | -0.49% | 0.84% | ![]() ![]() | ||
Gate(Long)$0.2890 Bybit(Short)$0.2914 | 162.0K1.3M | 0.0050%4h03:05:51 0.0050%4h03:05:51 | Gate0.01% Bybit0.01% | 0.00% | 0.00% | 0.83% | ![]() ![]() | ||
Bybit(Long)$1,100.57 Binance(Short)$1,109.63 | 7.4M14.1M | -0.1150%8h07:05:51 0.0000%8h07:05:51 | Bybit-0.15% Binance0.00% | 0.15% | 0.12% | 0.82% | ![]() ![]() | ||
Binance(Long)$0.0848 Bybit(Short)$0.0855 | 24.1M8.7M | -0.0346%1h00:05:51 -0.1673%1h00:05:51 | Binance-0.51% Bybit-1.98% | -1.46% | -1.06% | 0.81% | ![]() ![]() | ||
Gate(Long)$0.4408 Bybit(Short)$0.4443 | 3.0M19.4M | -1.0865%4h03:05:51 -1.3067%4h03:05:51 | Gate-0.72% Bybit-1.12% | -0.39% | -0.44% | 0.79% | ![]() ![]() | ||
OKX(Long)$1,102.01 Binance(Short)$1,109.63 | 1.6M14.1M | -0.1860%8h07:05:51 0.0000%8h07:05:51 | OKX-0.07% Binance0.00% | 0.07% | 0.19% | 0.69% | ![]() ![]() | ||
Binance(Long)$0.0906 Bybit(Short)$0.0911 | 58.8M16.9M | -0.7258%4h03:05:51 -0.6841%4h03:05:51 | Binance-2.20% Bybit-2.40% | -0.20% | 0.08% | 0.61% | ![]() ![]() | ||
Gate(Long)$0.0906 Bybit(Short)$0.0911 | 1.7M16.9M | -0.6728%4h03:05:51 -0.6841%4h03:05:51 | Gate-2.19% Bybit-2.40% | -0.21% | -0.02% | 0.61% | ![]() ![]() | ||
Binance(Long)$0.0431 Bybit(Short)$0.0433 | 283.7M55.4M | -0.1637%1h00:05:51 -0.4758%4h03:05:51 | Binance-2.20% Bybit-2.00% | 0.20% | 0.36% | 0.58% | ![]() ![]() | ||
OKX(Long)$0.0843 Binance(Short)$0.0848 | 588.4K24.1M | -0.1687%4h03:05:51 -0.0346%1h00:05:51 | OKX-1.42% Binance-0.51% | 0.90% | 0.06% | 0.54% | ![]() ![]() | ||
Gate(Long)$1,103.97 Binance(Short)$1,109.63 | 225.0K14.1M | 0.0000%8h07:05:51 0.0000%8h07:05:51 | Gate0.00% Binance0.00% | 0.00% | 0.00% | 0.51% | ![]() ![]() | ||
Gate(Long)$0.0843 Binance(Short)$0.0848 | 3.4M24.1M | -0.0752%1h00:05:51 -0.0346%1h00:05:51 | Gate-0.89% Binance-0.51% | 0.38% | 0.33% | 0.51% | ![]() ![]() | ||
OKX(Long)$0.0907 Bybit(Short)$0.0911 | 28.0M16.9M | -0.1491%1h00:05:51 -0.6841%4h03:05:51 | OKX-2.48% Bybit-2.40% | 0.08% | -0.18% | 0.51% | ![]() ![]() | ||
Gate(Long)÷10$117.05 OKX(Short)$117.60 | 61.0M1.2M | 0.0000%8h07:05:51 0.0000%8h07:05:51 | Gate0.00% OKX0.00% | 0.00% | 0.00% | 0.47% | ![]() ![]() |
Each row is one trade: the same coin on two exchanges, bought on the first and sold on the second. The columns tell you whether the gap is worth taking.
Exchanges: Binance, Bybit, OKX, Gate, MEXC, KuCoin, Bitget, BingX, Aster, Hyperliquid, Kraken, Lighter, Lighter RH, Polymarket and GRVT.
DEX prices: BSC DEX, Solana DEX, Ethereum DEX and Base DEX.
Without an account you see Binance, Bybit, OKX and Gate. A free account adds MEXC, Bitget and Aster; the Data plan adds every other exchange and the DEX routes.
Yes. The live table is open without signup, and a free account adds more exchanges and demo trading on a practice balance. The Data plan adds every exchange, DEX routes, 30-day spread history and a private Telegram alerts group.
Every 10 seconds, recomputed from live order books, funding and volume, so a spread on screen is at most about 10 seconds old.
Yes. Open a row and the trading panel opens both legs at once through your own API keys on the Trader plan. Demo mode lets you run the same flow on a practice balance first.